Leveraging over the skills of our qualified team of professionals, we are instrumental in trading wide range of Barcode Scanner. This Barcode Scanner is available in different colors.
Product Details:
Model Name/Number | 1000i |
Brand | Magellan |
Operating Temperature | 0 to 40 DegreeC / 32 to 104 DegreeF |
Storage/Transport | -40 to 70 DegreeC / -40 to 158 DegreeF |
Humidity | 5 to 95% NC (non-condensing) |
Shock | Multiple 1.2 m / 4 ft drops |
Water and Dust Resistance | IP52 |
Scan Pattern | 104 line |
Scan Rate | 1,170 digital scan lines/second |
Single Line Activation | Optional Button |
Scan Volume | 987 cm3/ 60in3 |
Minimum Resolution | 5 mil |
We bring forth vast industrial experience and expertise in this business, instrumental in Magellan 1000i Barcode Scanner.
Standard features:
Accessories:
Specification:
Dimensions |
Scanner |
Stand |
Scanner with Stand |
Height |
8.3 cm/3.3 in |
5.8 cm/2.3 in |
14.0 cm/5.5 in |
Width |
7.1 cm/2.8 in |
7.4 cm/2.9 in |
7.4 cm/2.9 in |
Length |
9.5 cm /3.7 in |
9.7 cm 3.8 in |
9.7 cm/3.8 in |
weight |
198 g /70.0z |
187g /6.6 oz |
385 g/13.6 oz |
Electrical:
Communications:
Optical:
Product Details:
Model Name/Number | 2200VS |
Brand | Magellan |
Height | 15.2 cm / 6.0 in |
Width | 15.2 cm / 6.0 in |
Depth | 9.7 cm / 3.83 in |
Weight | 1.1 kg / 2.5 lb |
Operating Temperature Rating | 10 to 40 DegreeC / 50 to 104 DegreeF |
Storage/Transport | -40 to 70 DegreeC / -40 to 158 DegreeF |
Scan Lines | 20 |
Motor Speed | 6,000 RPM |
Depth-of-field | 23.3 cm / 8.0 in |
Read Height | 15.2 cm / 6.0 in |
We are one of the reliable companies in this domain and are into offering Magellan 2200VS Barcode Scanner.
Standard features:
Mechanical
Decoding Capability:
The Magellan 2200VS auto discriminates between all of the following supported symbologies:
Electrical:
Communications:
Safety and Regulatory:
Other:
Features:
Product Details:
Model Name/Number | 2300HS |
Brand | Magellan |
Height | 15.2 cm / 6.0" |
Width | 15.2 cm / 6.0" |
Depth | 8.66 cm / 3.41" |
Weight | 1.1 kg / 2.5 lb |
Operating Humidity Range | 5 to 95% NC |
Operating Temperature Range | 10 Degree to 40 Degree C / 50 Degree to 104 Degree F |
Temperature Storage/Transport | -40 Degree to 70 Degree C / -40 Degree to 158 Degree F |
Humidity Storage/Transport | 5 to 95% NC |
Scan Lines | 18 |
Motor Speed | 6,000 RPM |
Depth-of-field | 23.3 cm / 8.0" |
Read Height | 15.2 cm / 6.0" |
Standard features:
Mechanical
Decoding Capability:
Electrical:
Communications:
Safety and Regulatory:
Other:
Product Details:
Model Name/Number | 8001 |
Brand | Cobra |
Width | 22.71 cm / 8.94 in |
Depth (below counter) | 10.36 cm / 4.08 in |
Height (above counter) | 11.83 cm / 4.68 in |
Scan Lines | 52 |
Motor Speed | 4,500 rpm |
Scan Rate | 3,900 lines/ sec |
Horizontal Scan Zone | 360 Deg |
Sides Read | 5 |
Read Height | 15.2 cm / 6.0" |
Operating Temperature Range | 10 to 40 DegreeC / 50 to 104 DegreeF |
Storage Temperature | -40 to 70 DegreeC /-40 to 158 DegreeF |
Humidity | 5 to 95% NC |
Matching up with the requirements of our clients, we are involved in offering Cobra Barcode Scanner.
Standard features:
Value Added Features:
Mechanical:
Decoding Capability:
The Cobra auto-discriminates between the following supported symbologies:
Electrical:
Communications:
Safety & Regulatory:
Other:
Features:
Product Details:
Model Name/Number | Quick Scan Lite |
Brand | Quick Scan |
Scanner Mount | Handheld |
Packaging Type | Box |
Material | ABS |
Color | Grey |
Operating temperature range | 10 Degree to 40 Degree C / 50 Degree to 104 Degree F |
Operating Humidity Range | 5 to 95% NC |
Other information:
Standard features:
Product Details:
Model Name/Number | Orbit 7120 |
Brand | Honeywell |
Dimensions (LxWxH) | 105 mm x 102 mm x 150 mm (4.1 in x 4.0 in x 5.9 in) |
Weight | 400 g (14.1 oz) |
Input Voltage | 5 VDC +- 0.25 V |
Operating Power | 900 mW (180 mA @ 5 V) |
Standby Power | 850 mW (170mA @ 5 V) |
Host System Interfaces | USB, RS232, Keyboard Wedge, IBM 468xx (RS485) |
Operating Temperature | 0 DegreeC to 40 DegreeC (32 DegreeF to 104 DegreeF) |
Storage Temperature | -40 DegreeC to 60 DegreeC (-40 DegreeF to 140 DegreeF) |
Humidity | 5% to 95% relative humidity, non-condensing |
Also Available In:
Other information:
Standard features:
Specification:
Mechanical:
Electrical:
Environmental:
Product Details:
Model Name/Number | Xenon-1900 |
Brand | Honeywell |
Dimensions (LxWxH) | 104 mm x 71 mm x 160 mm |
Weight | 147 g (5.2 oz) |
Input Voltage | 4 VDC to 5.5 VDC |
Operating Power | 2.3 W (450mA @ 5 VDC) |
Standby Power | 0.45 W (90mA @ 5 VDC) |
Host System Interfaces | USB, Keyboard Wedge, RS232, IBM 46xx (RS485) |
Operating Temperature | 0 DegreeC to 50 DegreeC (32 DegreeF to 122 DegreeF) |
Storage Temperature | -40 DegreeC to 70 DegreeC (-40 DegreeF to 158 DegreeF) |
Humidity | 0% to 95% relative humidity, non-condensing |
Other information:
Technical Specifications:
Environmental:
Scan Performance:
Scan Pattern Area Image (838 x 640 pixel array)
Note: Decode capabilities dependent on kit configuration
Warranty 5 year factory warranty
Additional Information:
Product Details:
Model Name/Number | Xenon-1902 |
Brand | Honeywell |
Scanner Mount | Handheld |
Operating Temperature | 0 DegreeC to 50 DegreeC (32 DegreeF to 122 DegreeF) |
Storage Temperature | -40 DegreeC to 70 DegreeC (-40 DegreeF to 158 DegreeF) |
Humidity | 0% to 95% relative humidity, non-condensing |
Input Voltage | 4 VDC to 5.5 VDC |
Operating Power | 2.3 W (450mA @ 5 VDC) |
Packaging Type | Box |
Material | ABS |
Other information:
Technical Specifications:
Wireless:
Mechanical/Electrical:
|
Scanner |
Charger/Communication Base |
Dimensions (LxWxH) |
104 mm x 71 mm x 160 mm (4.1?? x 2.8?? x 6.3??) |
132 mm x 102 mm x 81 mm (5.2?? x 4?? x 3.2??) |
Weight |
214 g (7.5 oz) |
179 g (6.3 oz) |
Operating Power (Charging) |
N/A |
5 W (1A @ 5 V) |
Non-Charging Power |
N/A |
0.5 W (0.1A @ 5 V) |
Host System Interfaces |
N/A |
USB, Keyboard Wedge, RS232, IBM 46xx (RS485) |